<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruin Alliance of Skeptics and Secularists &#187; Astronomy</title>
	<atom:link href="http://bruinskeptics.org/category/science/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruinskeptics.org</link>
	<description>Reason at UCLA</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7&#8243; Record: Carl Sagan &#8211; &#8220;A Glorious Dawn&#8221; ft. Stephen Hawking</title>
		<link>http://bruinskeptics.org/2009/11/19/7-record-carl-sagan-a-glorious-dawn-ft-stephen-hawking/</link>
		<comments>http://bruinskeptics.org/2009/11/19/7-record-carl-sagan-a-glorious-dawn-ft-stephen-hawking/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:11:33 +0000</pubDate>
		<dc:creator>Roy Natian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[a glorious dawn]]></category>
		<category><![CDATA[autotune]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[stephen hawking]]></category>
		<category><![CDATA[symphony of science]]></category>

		<guid isPermaLink="false">http://bruinskeptics.org/?p=686</guid>
		<description><![CDATA[I finally got my 7&#8243; record of &#8220;A Glorious Dawn&#8221; today in the mail. If you haven&#8217;t seen the video, you must watch it now. It&#8217;s a wonderful song composed of auto-tuned voice clips of Carl Sagan speaking in Cosmos. It is a moving song I mus say. You can get the 7&#8243; records from [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got my 7&#8243; record of &#8220;A Glorious Dawn&#8221; today in the mail. If you haven&#8217;t seen the video, <a title="Youtube - &quot;A Glorious Dawn&quot;" href="http://www.youtube.com/watch?v=zSgiXGELjbc" target="_blank">you must watch it now</a>. It&#8217;s a wonderful song composed of auto-tuned voice clips of Carl Sagan speaking in Cosmos. It is a moving song I mus say. You can get the 7&#8243; records from <a href="http://www.thirdmanrecords.com/storeus.html">Third Man Records</a> for $6 each including shipping if you&#8217;re in the US. &#8220;A Glorious Dawn&#8221; was created by John Boswell for <a href="http://www.symphonyofscience.com/"><em>The Symphony of Science</em></a> a &#8220;musical project&#8230;designed to deliver scientific knowledge and philosophy in musical form.&#8221;<img title="More..." src="http://roynatian.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Here is what the record looks like. Click the image to see the large version.</p>
<p style="text-align: center;"><a href="http://bruinskeptics.org/wp-content/uploads/2009/11/Glorious-Dawn-Front-Back-2.jpg" rel="lightbox[686]"><img class="aligncenter size-full wp-image-688" title="Glorious Dawn Front-Back 2s" src="http://bruinskeptics.org/wp-content/uploads/2009/11/Glorious-Dawn-Front-Back-2s.jpg" alt="Glorious Dawn Front-Back 2s" width="400" height="200" /></a></p>
<p style="text-align: left;">I am a bit disappointed that the side with the Voyager record etching isn&#8217;t made to look like it&#8217;s gold, but overall I like this record. I bought 3 more and will give them out as nice science gifts.</p>
<p>Here are the lyrics:<span id="more-686"></span></p>
<p>[Sagan]<br />
If you wish to make an apple pie from scratch<br />
You must first invent the universe</p>
<p>Space is filled with a network of wormholes<br />
You might emerge somewhere else in space<br />
Some when-else in time</p>
<p>The sky calls to us<br />
If we do not destroy ourselves<br />
We will one day venture to the stars</p>
<p>A still more glorious dawn awaits<br />
Not a sunrise, but a galaxy rise<br />
A morning filled with 400 billion suns<br />
The rising of the milky way</p>
<p>The Cosmos is full beyond measure of elegant truths<br />
Of exquisite interrelationships<br />
Of the awesome machinery of nature</p>
<p>I believe our future depends powerfully<br />
On how well we understand this cosmos<br />
In which we float like a mote of dust<br />
In the morning sky</p>
<p>But the brain does much more than just recollect<br />
It inter-compares, it synthesizes, it analyzes<br />
it generates abstractions</p>
<p>The simplest thought like the concept of the number one<br />
Has an elaborate logical underpinning<br />
The brain has its own language<br />
For testing the structure and consistency of the world</p>
<p>[Hawking]<br />
For thousands of years<br />
People have wondered about the universe<br />
Did it stretch out forever<br />
Or was there a limit</p>
<p>From the big bang to black holes<br />
From dark matter to a possible big crunch<br />
Our image of the universe today<br />
Is full of strange sounding ideas</p>
<p>[Sagan]<br />
How lucky we are to live in this time<br />
The first moment in human history<br />
When we are in fact visiting other worlds</p>
<p>The surface of the earth is the shore of the cosmic ocean<br />
Recently we&#8217;ve waded a little way out<br />
And the water seems inviting</p>
]]></content:encoded>
			<wfw:commentRss>http://bruinskeptics.org/2009/11/19/7-record-carl-sagan-a-glorious-dawn-ft-stephen-hawking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Yourself to the Moon, Free!</title>
		<link>http://bruinskeptics.org/2008/05/04/send-yourself-to-the-moon-free/</link>
		<comments>http://bruinskeptics.org/2008/05/04/send-yourself-to-the-moon-free/#comments</comments>
		<pubDate>Mon, 05 May 2008 01:23:22 +0000</pubDate>
		<dc:creator>Roy Natian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[lro]]></category>
		<category><![CDATA[lunar reconaissance orbiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[send]]></category>

		<guid isPermaLink="false">http://bruinskeptics.org/?p=98</guid>
		<description><![CDATA[Well, it&#8217;s actually your name that will be sent to the moon. Nevertheless, it&#8217;s pretty cool. The Lunar Reconaissance Orbiter or LRO is a probe NASA will be sending out to the moon in late 2008. Its purpose is to gather data about the moon in order to help find suitable landing sites for future [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s actually your name that will be sent to the moon. Nevertheless, it&#8217;s pretty cool. The <a href="http://www.nasa.gov/mission_pages/LRO/news/nametomoon.html">Lunar Reconaissance Orbiter</a> or LRO is a probe NASA will be sending out to the moon in late 2008. Its purpose is to gather data about the moon in order to help find suitable landing sites for future missions to the moon. The LRO mission is the start of a push to establish a base on the moon by 2020.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.nasa.gov/centers/goddard/images/content/163817main_LRO_Rendering_lgweb.jpg" alt="LRO Rendering Around Moon" width="538" height="406" /><br />
<span style="color: #c0c0c0;">An artist&#8217;s rendering of the LRO in orbit around the moon.</span></p>
<p>The LRO will be fitted with a microchip containing names submitted to this website: <a href="http://lro.jhuapl.edu/NameToMoon/index.php">http://lro.jhuapl.edu/NameToMoon/index.php</a>. Visit the website and submit your name soon. The deadline is June 27, 2008. Think about it, your name will be in orbit around the moon!</p>
]]></content:encoded>
			<wfw:commentRss>http://bruinskeptics.org/2008/05/04/send-yourself-to-the-moon-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

